January 2019 U.S. EV Sales Impress, Primarily Due To Tesla And Honda
January is not a welcome month for EV sales for a number of reasons. While deliveries were lackluster for most brands, Tesla and Honda helped
We report the best January ever for U.S. EV sales, but only a few models pushed the number up.
Based on automakers' sales reports and our estimates, we report a total of 17,040 plug-in electric vehicles were sold in the U.S. in January, compared to last year's 12,009 and last month's 49,900. The number may be a bit higher since we're still unable to secure sales data for the new Subaru Crosstrek Hybrid (plug-in). Moreover, keep in mind that we are now somewhat in the dark regarding GM and Tesla estimates with the new year and current situations. Bear with us as we work hard to get more concrete information.
The year is off to a decent start for EV sales, but, as expected, the overall total is low. If it wasn't for the Tesla Model 3 and the Honda Clarity Plug-In Hybrid both dialing up deliveries compared to last year, we may not be reporting an increase. As the year moves on, we expect sales results to ramp up significantly.
We do know that Tesla is focusing all Model 3 production for overseas markets at this point, so healthy U.S. delivery numbers this January (6,500) are impressive. As the situation levels out, we should see U.S. Model 3 deliveries rise. Much like the Model S and Model X, Tesla will focus Model 3 production efforts more on the U.S. market as the quarter wears on. However, we feel that the first quarter will remain somewhat low, as it's a huge task to shift deliveries to foreign markets.
Honda made monumental strides in 2018 with its Clarity Plug-In Hybrid. It outsold its number one rival -- the Toyota Prius Prime -- in October and December. Now, January brings another win for the Clarity PHEV. Based on official reports from both automakers, Honda sold 1,196 Clarity Plug-In Hybrids in January compared to Toyota's 1,123 Primes delivered.
Sadly, no other plug-in model eclipsed the 1,000-mark last month.
With that being said, which month this year will be the first to join our top five list? Let us know your guess in the comment section.
Top Months for U.S. EV Sales to Date (estimated):
- December 2018 – 49,900
- September 2018 – 44,544
- November 2018 – 42,588
- August 2018 – 36,347
- October 2018 – 34,074
We'll close out the month with the usual final data points and another look at our completed sales chart.
Other Statistical Points of Interest from January 2019
Top Manufacturers Of Plug-In Vehicles:
- Tesla* – 8,325
- General Motors* – 1,600
- Honda – 1,271
- Toyota – 1,192
- BMW Group – 996
Pure Electric Car Market Share vs PHEV In January*
- BEV – 10,765
- PHEV – 6,275
*Based on estimates due to the lack of U.S. monthly sales reporting by Tesla, GM, and Ford, as well as BMW i3 splits (BEV + REx), and multiple automakers refusing to provide information related to individual EV sales.
| 2019 U.S. EV SALES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesla Model 3* | 6500 | 6,500 | |||||||||||
| Honda Clarity PHEV | 1192 | 1,192 | |||||||||||
| Toyota Prius Prime | 1123 | 1,123 | |||||||||||
| Tesla Model X* | 950 | 950 | |||||||||||
| Chevrolet Bolt EV* | 925 | 925 | |||||||||||
| Tesla Model S* | 875 | 875 | |||||||||||
| Nissan LEAF | 717 | 717 | |||||||||||
| Chevrolet Volt* | 675 | 675 | |||||||||||
| Ford Fusion Energi | 557 | 557 | |||||||||||
| Chrysler Pacifica Hybrid** | 436 | 436 | |||||||||||
| BMW 530e* | 376 | 376 | |||||||||||
| Kia Niro PHEV* | 279 | 279 | |||||||||||
| BMW i3 (BEV + REx) | 255 | 255 | |||||||||||
| BMW 330e* | 216 | 216 | |||||||||||
| Jaguar I-Pace* | 210 | 210 | |||||||||||
| Audi A3 Sportback e-tron* | 175 | 175 | |||||||||||
| Volkswagen e-Golf | 164 | 164 | |||||||||||
| Porsche Panamera E-Hybrid* | 150 | 150 | |||||||||||
| Mercedes C350e* | 140 | 140 | |||||||||||
| Mitsubishi Outlander PHEV | 133 | 133 | |||||||||||
| Volvo XC90 T8 PHEV* | 95 | 95 | |||||||||||
| Mercedes GLE 550e* | 92 | 92 | |||||||||||
| Volvo XC60 PHEV* | 90 | 90 | |||||||||||
| smart ED | 83 | 83 | |||||||||||
| Honda Clarity BEV | 78 | 78 | |||||||||||
| Mercedes GLC 350e* | 74 | 74 | |||||||||||
| Hyundai IONIQ PHEV* | 73 | 73 | |||||||||||
| Fiat 500e** | 72 | 72 | |||||||||||
| BMWX5 xDrive 40e* | 71 | 71 | |||||||||||
| Porsche Cayenne S-E* | 65 | 65 | |||||||||||
| Mini Countryman SE PHEV* | 50 | 50 | |||||||||||
| Volvo S90 T8 PHEV* | 35 | 35 | |||||||||||
| Hyundai IONIQ EV* | 34 | 34 | |||||||||||
| Kia Optima PHEV* | 30 | 30 | |||||||||||
| BMW i8 | 23 | 23 | |||||||||||
| Cadillac CT6 PHEV* | 8 | 8 | |||||||||||
| Mercedes S550e* | 8 | 8 | |||||||||||
| BMW 740e* | 6 | 6 | |||||||||||
| Hyundai Sonata PHEV* | 4 | 4 | |||||||||||
| Mercedes B250e | 1 | 1 | |||||||||||
| Ford Focus Electric | 0 | 0 | |||||||||||
| Kia Soul EV* | 0 | 0 | |||||||||||
| Ford C-Max Energi | 0 | 0 | |||||||||||
| 2019 U.S. Sales Totals | 17,040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,040 |
| 2018 U.S. Sales Totals | 12,009 | 16,845 | 26,443 | 19,623 | 24,307 | 25,029 | 29,598 | 36,347 | 44,544 | 34,074 | 42,588 | 49,900 | 361,307 |
| 2019 Worldwide Sales* | |||||||||||||
| 2018 Worldwide Sales* | 82,000 | 81,000 | 141,000 | 128,450 | 159,346 | 160,894 | 144,975 | 175,362 | 206,500 | 214,800 | 237,553 | 286,367 | 2,018,247 |
Above - 2019 Monthly Sales Chart For The Major Plug-In Automakers. *Estimated Sales Numbers – Reconciled on Monthly or Quarterly Totals. ** Estimated (Based on State/Rebate Data and other reports). BEV models are designated with the icon.
RECOMMENDED FOR YOU
I Went To Toyota's City Of The Future. It's A Work In Progress.
Mercedes-Benz's Most Advanced EV Yet Has A New Kind Of Motor And 600 kW Charging
2026 Toyota RAV4 Review: A Hybrid Masterclass That’s Better Than Ever
The Skoda Epiq Is Europe’s Big Small Electric SUV
The Best Hybrid SUVs To Buy In 2026
ChargePoint Wants To Fix The Condo EV Charging Problem With 2,500 New Ports
Car Companies Are Eyeing Affordable New Sedans As Crossovers Become 'Kind Of Boring'