Check out our new charts and a slight revamp of how we report sales.
We've been telling you for some time that Inside EVs will have improved charts as part of the redesign. They've finally arrived and we're very excited to share them with you.
Additionally, not being able to provide you with timely charts has been an issue over the last several months due to automakers refusing to offer the sales information or not reporting on a monthly basis, whatsoever.
We've found that our estimates over the last few months have been very close to reality once official sales information came in. So, instead of making you wait, we're going to offer as many of those estimates as possible (designated in the chart by an asterisk next to the model) over the course of the first few EV sales reporting days. Then, when official monthly sales numbers come in, we will update the chart, remove the asterisk, and republish the report card.
For years, we've been providing the same information in two places. We have our "fixed" scorecard, which contains all historical graphs and charts. Every month we update it with new recap text and model recaps. At the same time, we publish the exact same recaps in our monthly report card, which comes in the form of a current article on our homepage.
Rather than providing the same information in two places, our new scorecard will simply include the data you're looking for in the form of charts and graphs. For the monthly recap, questions coming into each month, and model recaps, you'll want to reference our current month's report card. Fortunately, we're providing a new archive to every monthly report card we've ever published. You'll be able to access this via a link in the fixed scorecard.
Hopefully, you'll love the new charts as much as we do. They're much cleaner, easier to read, and especially helpful when you're trying to view the data on a mobile device. Also, we believe that the new streamlined format will be much more user-friendly due to its lack of redundancy. It will also assure that you can find whatever you need quickly and efficiently.
Now, we'll apologize for the long-winded explanation and give you an opportunity to see the new scorecard below. Thanks as always for your continued support!
MONTHLY PLUG-IN SALES SCORECARD
May 2018 EV SALES will be reported on Friday, June 1, 2018, beginning with the Toyota Prius Prime and Nissan LEAF sales at 6:30-7:30 AM PT (9:30-10:30 AM ET) and continuing with other automakers into the following week.
If you'd like to access any of our previous monthly report cards, click here for the full archive.
Every month InsideEVs tracks all the plug-in EV sales for the United States by automaker and brand. Below, readers can find all the historical EV sales charts for the "current generation" of electric vehicles.
The current year/month chart and graph are included below, followed by historical charts by year, from 2017 back to 2010.
2018 Monthly Sales Chart
2018 U.S. EV SALES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tesla Model 3* | 1875 | 2485 | 3820 | 3875 | 6250 | 6062 | 24,367 | ||||||
Toyota Prius Prime | 1496 | 2050 | 2922 | 2626 | 2924 | 2237 | 14,255 | ||||||
Tesla Model S* | 800 | 1125 | 3375 | 1250 | 1520 | 2750 | 10,820 | ||||||
Tesla Model X* | 700 | 975 | 2825 | 1025 | 1450 | 2550 | 9,525 | ||||||
Chevrolet Bolt EV* | 1177 | 1424 | 1774 | 1275 | 1125 | 1083 | 7,858 | ||||||
Chevrolet Volt* | 713 | 983 | 1782 | 1325 | 1675 | 1336 | 7,814 | ||||||
Honda Clarity PHEV* | 594 | 881 | 1061 | 1049 | 1639 | 1445 | 6,669 | ||||||
Nissan LEAF | 150 | 895 | 1500 | 1171 | 1576 | 1367 | 6,659 | ||||||
Ford Fusion Energi | 640 | 794 | 782 | 742 | 740 | 604 | 4,302 | ||||||
BMW i3 (BEV + REx) | 382 | 623 | 992 | 503 | 424 | 580 | 3,504 | ||||||
BMW 530e* | 224 | 413 | 689 | 518 | 729 | 538 | 3,111 | ||||||
Chrysler Pacifica Hybrid** | 375 | 450 | 480 | 425 | 650 | 710 | 3,090 | ||||||
BMWX5 xDrive 40e* | 261 | 596 | 627 | 563 | 499 | 515 | 3,061 | ||||||
Mitsubishi Outlander PHEV | 300 | 323 | 373 | 273 | 297 | 390 | 1,956 | ||||||
Fiat 500e** | 210 | 235 | 285 | 215 | 250 | 245 | 1,440 | ||||||
Audi A3 Sportback e-tron* | 145 | 199 | 214 | 189 | 267 | 240 | 1,254 | ||||||
Kia Niro PHEV* | 155 | 246 | 227 | 120 | 218 | 205 | 1,171 | ||||||
Hyundai IONIQ PHEV* | 22 | 178 | 218 | 180 | 217 | 210 | 1,025 | ||||||
BMW 330e* | 101 | 142 | 202 | 166 | 150 | 225 | 986 | ||||||
Volvo XC60 PHEV* | 109 | 155 | 167 | 141 | 214 | 170 | 956 | ||||||
Mercedes C350e* | 29 | 172 | 208 | 158 | 166 | 192 | 925 | ||||||
Porsche Cayenne S-E* | 113 | 121 | 197 | 265 | 59 | 160 | 915 | ||||||
Porsche Panamera E-Hybrid* | 1 | 2 | 49 | 336 | 275 | 250 | 913 | ||||||
Kia Soul EV* | 115 | 163 | 157 | 152 | 133 | 145 | 865 | ||||||
Volkswagen e-Golf | 178 | 198 | 164 | 128 | 76 | 32 | 776 | ||||||
Mini Countryman SE PHEV* | 127 | 100 | 74 | 106 | 163 | 175 | 745 | ||||||
Kia Optima PHEV* | 86 | 103 | 156 | 142 | 98 | 125 | 710 | ||||||
Volvo XC90 T8 PHEV* | 99 | 106 | 93 | 90 | 126 | 105 | 619 | ||||||
smart ED | 84 | 90 | 103 | 80 | 110 | 126 | 593 | ||||||
Mercedes GLE 550e* | 44 | 70 | 181 | 93 | 83 | 120 | 591 | ||||||
Ford C-Max Energi | 234 | 142 | 105 | 57 | 18 | 6 | 562 | ||||||
Honda Clarity BEV* | 203 | 104 | 48 | 52 | 37 | 95 | 539 | ||||||
Ford Focus Electric | 70 | 73 | 137 | 83 | 88 | 50 | 501 | ||||||
Hyundai Sonata PHEV* | 52 | 54 | 78 | 38 | 67 | 60 | 349 | ||||||
BMW i8 | 32 | 39 | 47 | 57 | 64 | 45 | 284 | ||||||
Mercedes GLC 350e* | 5 | 57 | 59 | 64 | 60 | 245 | |||||||
Volvo S90 T8 PHEV* | 27 | 29 | 52 | 29 | 30 | 40 | 207 | ||||||
BMW 740e* | 18 | 23 | 31 | 60 | 17 | 55 | 204 | ||||||
Hyundai IONIQ EV* | 49 | 3 | 60 | 7 | 32 | 28 | 179 | ||||||
Cadillac CT6 PHEV* | 6 | 24 | 17 | 42 | 30 | 35 | 154 | ||||||
Mercedes B250e | 40 | 49 | 33 | 7 | 3 | 0 | 132 | ||||||
Mercedes S550e* | 13 | 3 | 11 | 9 | 7 | 12 | 55 | ||||||
2018 U.S. Sales Totals | 12,049 | 16,845 | 26,373 | 19,681 | 24,560 | 25,378 | 124,886 | ||||||
2017 U.S. Sales Totals | 11,004 | 12,375 | 18,542 | 13,367 | 16,596 | 17,046 | 15,540 | 16,514 | 21,242 | 14,315 | 17,178 | 26,107 | 199,826 |
2018 Worldwide Sales* | 82,000 | 81,000 | 141,000 | 128,450 | 159,346 | 591,796 |
Above - 2018 Monthly Sales Chart For The Major Plug-In Automakers – *Estimated Sales Numbers – Reconciled on Monthly or Quarterly Totals, ** Estimated (Based on State/Rebate Data and other reports), Credit to HybridCars.com for assistance on Hyundai/Kia and some BMW data. BEV models are designated with the icon.

U.S. Plug-In Car Sales – April 2018
Historical Sales Charts 2017-2010
2017 U.S. EV SALES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tesla Model S* | 900 | 1750 | 3450 | 1125 | 1620 | 2350 | 1425 | 2150 | 4860 | 1120 | 1335 | 4975 | 27,060 |
Chevrolet Bolt EV | 1162 | 952 | 978 | 1292 | 1566 | 1642 | 1971 | 2107 | 2632 | 2781 | 2987 | 3227 | 23,297 |
Tesla Model X* | 750 | 800 | 2750 | 715 | 1730 | 2200 | 1650 | 1575 | 3120 | 850 | 1875 | 3300 | 21,315 |
Toyota Prius Prime | 1366 | 1362 | 1618 | 1819 | 1908 | 1619 | 1645 | 1820 | 1899 | 1626 | 1834 | 2420 | 20,936 |
Chevrolet Volt | 1611 | 1820 | 2132 | 1807 | 1817 | 1745 | 1518 | 1445 | 1453 | 1362 | 1702 | 1937 | 20,349 |
Nissan LEAF | 772 | 1037 | 1478 | 1063 | 1392 | 1506 | 1283 | 1154 | 1055 | 213 | 175 | 102 | 11,230 |
Ford Fusion Energi | 606 | 837 | 1002 | 905 | 1000 | 707 | 703 | 762 | 763 | 741 | 731 | 875 | 9,632 |
Ford C-Max Energi | 473 | 639 | 662 | 720 | 950 | 936 | 844 | 705 | 683 | 569 | 523 | 436 | 8,140 |
BMW i3 (BEV + REx) | 382 | 318 | 703 | 516 | 506 | 567 | 601 | 504 | 538 | 686 | 283 | 672 | 6,276 |
Fiat 500e** | 752 | 590 | 785 | 541 | 473 | 359 | 395 | 290 | 285 | 310 | 215 | 385 | 5,380 |
BMWX5 xDrive 40e | 262 | 275 | 397 | 291 | 433 | 488 | 463 | 317 | 333 | 329 | 929 | 832 | 5,349 |
Chrysler Pacifica Hybrid** | 12 | 0 | 0 | 335 | 705 | 355 | 125 | 425 | 475 | 875 | 570 | 720 | 4,597 |
BMW 330e | 129 | 144 | 365 | 260 | 475 | 496 | 387 | 409 | 329 | 307 | 477 | 363 | 4,141 |
BMW 530e | 13 | 147 | 239 | 343 | 345 | 511 | 596 | 872 | 706 | 3,772 | |||
Volkswagen e-Golf | 332 | 293 | 342 | 307 | 381 | 232 | 308 | 317 | 187 | 203 | 289 | 343 | 3,534 |
Audi A3 Sportback e-tron | 387 | 400 | 414 | 301 | 294 | 324 | 218 | 129 | 85 | 17 | 38 | 270 | 2,877 |
Hyundai Sonata PHEV | 190 | 175 | 295 | 280 | 220 | 255 | 205 | 185 | 190 | 210 | 135 | 195 | 2,535 |
Volvo XC90 T8 PHEV | 96 | 83 | 103 | 145 | 146 | 202 | 174 | 265 | 236 | 174 | 204 | 368 | 2,196 |
Kia Soul EV | 117 | 152 | 171 | 167 | 129 | 100 | 145 | 300 | 255 | 210 | 207 | 204 | 2,157 |
Ford Focus Electric | 56 | 228 | 407 | 125 | 132 | 110 | 148 | 131 | 131 | 115 | 121 | 113 | 1,817 |
Tesla Model 3 | 30 | 75 | 117 | 145 | 337 | 1060 | 1,764 | ||||||
Porsche Cayenne S-E | 177 | 121 | 126 | 185 | 174 | 195 | 160 | 178 | 124 | 73 | 38 | 23 | 1,574 |
Kia Optima PHEV | 10 | 61 | 70 | 86 | 85 | 78 | 130 | 182 | 228 | 235 | 213 | 134 | 1,512 |
Honda Clarity BEV | 34 | 15 | 52 | 34 | 459 | 527 | 1,121 | ||||||
Honda Clarity PHEV | 5 | 898 | 903 | ||||||||||
Mercedes C350e | 210 | 51 | 17 | 3 | 7 | 0 | 112 | 212 | 126 | 49 | 16 | 14 | 817 |
Mercedes B250e | 53 | 56 | 50 | 66 | 46 | 46 | 81 | 58 | 87 | 59 | 31 | 111 | 744 |
BMW 740e | 18 | 35 | 42 | 123 | 33 | 52 | 80 | 39 | 43 | 55 | 120 | 67 | 707 |
Mercedes S550e | 55 | 51 | 60 | 81 | 83 | 81 | 124 | 32 | 35 | 16 | 22 | 26 | 666 |
smart ED | 15 | 22 | 13 | 3 | 1 | 3 | 0 | 94 | 123 | 73 | 68 | 129 | 544 |
Volvo XC60 PHEV | 13 | 65 | 97 | 100 | 82 | 174 | 531 | ||||||
BMW i8 | 50 | 58 | 49 | 23 | 18 | 22 | 55 | 29 | 27 | 33 | 44 | 80 | 488 |
Mini Countryman SE PHEV | 10 | 75 | 86 | 80 | 56 | 96 | 72 | 475 | |||||
Mercedes GLE 550e | 52 | 59 | 47 | 36 | 33 | 41 | 27 | 23 | 14 | 8 | 41 | 82 | 463 |
Hyundai IONIQ EV | 5 | 19 | 75 | 58 | 43 | 66 | 36 | 28 | 23 | 79 | 432 | ||
Cadillac CT6 PHEV | 8 | 16 | 20 | 22 | 23 | 27 | 27 | 29 | 35 | 207 | |||
Volvo S90 T8 PHEV | 5 | 28 | 32 | 52 | 117 | ||||||||
Mitsubishi Outlander PHEV | 99 | 99 | |||||||||||
Chevrolet Spark EV | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 23 |
Porsche Panamera E-Hybrid | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 18 |
Cadillac ELR | 3 | 0 | 2 | 2 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 17 |
Mitsubishi i-MiEV | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2017 U.S. Sales Totals | 11,005 | 12,377 | 18,541 | 13,365 | 16,596 | 17,046 | 15,540 | 16,514 | 21,242 | 14,315 | 17,170 | 26,107 | 199,818 |
2016 U.S. Sales Totals | 6,221 | 7,763 | 13,857 | 10,531 | 11,467 | 14,863 | 13,067 | 14,592 | 17,224 | 11,007 | 13,237 | 24,785 | 158,614 |
2017 Worldwide Sales* | 41,372 | 53,561 | 94,650 | 71,762 | 91,417 | 102,130 | 92,835 | 104,225 | 124,197 | 125,447 | 148,903 | 176,618 | 1,227,117 |
Above - 2017 Monthly Sales Chart For The Major Plug-In Automakers – *Estimated Sales Numbers – Reconciled on Monthly or Quarterly Totals, ** Estimated (Based on State/Rebate Data and other reports), Credit to HybridCars.com for assistance on Hyundai/Kia and some BMW data. BEV models are designated with the icon.

Above - 2016 Monthly Sales Chart For The Major Plug-In Automakers - *Estimated Tesla Sales Numbers, NA for X through Q3, US Q4 – Reconciled on Quarterly Totals, ** Fiat/Hyundai Does Not Report Sales Directly, Estimate Based on State/Rebate Data

Above - 2015 Monthly EV Sales Chart For The Major Plug-In Automakers - *Tesla Full Year Totals On Model S/X Verified Q4 2015, ** Fiat/Hyundai Does Not Report Sales Directly, Estimate Based on State/Rebate Data
2014 Update: Fiat 500e estimate restated to reflect numbers based on incentive data over less accurate 3rd party data previously used.

Above - 2014 Monthly EV Sales Chart For The Major Plug-In Automakers, *Tesla Full year Model S Results Verified, Monthly Estimated, Update: Fiat 500e data estimated via incentive data

Above - 2013 Monthly EV Sales Chart For The Major Plug-In Automakers *Estimated Tesla Numbers have been included in this graph. Tesla Total US Sales Based On Quarterly Disclosures (Q1 & Q2 from filings, Q3 based on shareholder letter, and Q4 based on company estimate of half of sales out of North America) *Fiat 500e estimated based on available data.

Above - 2012 Monthly EV Sales Chart For The Major Plug-In Automakers (click to enlarge) Tesla sold approximately 2,650 Model sedans in 2012 (as per Tesla financials – monthly estimate shown)

Above - 2010/2011 Monthly EV Sales Chart For The Major Plug-In Automakers (click to enlarge)
About this article