
2014 Cadillac ELR From Rear
Today at the NAIAS in Detroit, Cadillac has revealed the highly anticipated ELR couple, and what it calls the "first application of Extended Range Electric Vehicle technology by a full-line luxury automotive brand".
![]()
Cadillac Rolls Out The 2014 ELR At The NAIAS (photo via wptv.com)
“ELR is an unprecedented combination of luxury, advanced engineering and progressive design in a coupe that is both sporty and environmentally friendly,” said Bob Ferguson, Cadillac global vice president. “This is a pivotal moment in Cadillac’s history, as we continue our product-driven expansion.”
Cadillac says that the ELR will get a combined (more than) 300 miles of range between plug-in electricity and its internal combustion engine. Interestingly the 2013 Chevrolet Volt (which shares the Caddy's platform and powertrain) achieves an officially rated range of 380 miles by the EPA (38 miles electric, 342 ICE).
Update: All the specifications attached below article
As well, no pricing has yet been offered. However, it appears the car will be priced at the extreme high end of expectations, as GM is specifically noting the car as a limited run.
"ELR marks a fresh, even surprising new dimension of Cadillac,” Ferguson said. “An additional aspect of ELR’s appeal to will be exclusivity. It will be a specialized offering produced in limited numbers.”

The Cadillac ELR Uses The Same Electric Vehicle Tech As The Chevrolet Volt

2014 Cadillac ELR Interior 2
Additional vehicle highlights include:
-
Enhanced AT-PZEV emissions meet California’s criteria for single-occupancy access to high occupancy vehicle lanes
- Light-emitting diode (LED) headlamps, daytime running lamps and taillamps, as well as signature front and rear lighting elements
- Twenty-inch wheels paired with tires designed to balance responsive handling and a comfortable ride with efficiency
- Interior design featuring cut-and-sew accented leather incorporating sueded microfiber, chrome, wood and available carbon fiber finishes throughout
- Cadillac CUE with Navigation is standard. CUE is Cadillac’s breakthrough system for connectivity and control, using Natural Voice Recognition, capacitive touch and hand gestures used on smart phones and tablets
-
Programmable charging schedules and downloadable energy efficiency reports available online and through smartphone notification charging alerts
- Cadillac’s advanced active safety features, including Safety Alert Seat, Forward Collision Alert and Lane Departure Warning, along with available Side Blind Zone Alert with Rear Cross-Traffic Alert and full-speed-range adaptive cruise control
- Advanced chassis and suspension systems, including HiPer Strut front suspension, compound-crank with Watts link rear suspension and Continuous Damping Control, which adjusts damping every two milliseconds for optimal ride and handling in all conditions
- Standard premium Bose 10-channel audio system with active noise cancellation.

2014 Cadillac ELR
Some features highlighted by Cadillac:
- Eight-inch configurable instrument and driver information displays, offering four configurations ranging from elegantly simple to technologically enhanced information
- Auto-glide/power-assisted covered storage/cup holder in the center console
- Fold-down rear seat backs accommodate longer items, including multiple sets of golf clubs
- LED-powered accent lighting in the instrument panel and doors
- Available Opus semi-aniline leather seating.
- Wide front and rear tracks – 62.1 inches (1,578 mm) in front and 62.4 inches (1,585 mm) in the rear – along with a long wheelbase (106.1 inches / 2,695 mm) and a low center of gravity
- 20" wheelts
- HiPer Strut front suspension featuring lightweight forged aluminum components for reduced weight and more nimble, responsive action
- Dual-pinion, rack-mounted electric power steering system with premium ZF steering gear designed to provide excellent feedback while helping to save fuel
- A semi-independent rear compound-crank suspension with Watts link that incorporates weight-optimized trailing arms to absorb lateral forces, allowing the suspension to be tuned to handle vertical, forward and rearward motions
- Hydraulic ride bushings in the front and rear suspensions
- An electro-hydraulic regenerative brake system that captures energy and sends it to the battery pack
- Standard chassis control systems include antilock brakes, traction control and StabiliTrak electronic stability control.
More photos can be found here, or read GM's official press release here.
Overview
Model: | 2014 Cadillac ELR |
Body style / driveline: | front-wheel-drive, two-door coupe extended-range electric vehicle |
Construction: | single body-frame-integral (unibody) with front and rear crumple zones; galvanized steel front fenders; roof, door panels; aluminum hood; one-piece bodyside outer panel; thermal plastic olefin (TPO) bumper fascias |
EPA vehicle class: | compact car |
Manufacturing location: | Detroit-Hamtramck Assembly, Hamtramck, Mich. |
Battery manufacturing location: | Brownstown Township , Mich. |
Battery system
Type: | rechargeable energy storage system comprising multiple linked modules |
Size/case: | 5.5-foot-long T-shaped; glass-filled polyester structural composite with aluminum thermal radiation shield and steel tray |
Mass (lb / kg): | 435 / 198 |
Battery chemistry: | lithium-ion |
Thermal system: | liquid active thermal control |
Cells: | 288 prismatic |
Combined electric/extended driving range (miles / km): | More than300 / 480 |
Warranty: | eight years / 100,000 miles |
Energy: | 16.5-kWh |
Onboard gas-powered electric generator
Type: | 1.4L DOHC I-4 |
Displacement (cu in / cc): | 85.3 / 1398 |
Bore & stroke (in / mm): | 2.89 x 3.25 / 73.4 x 82.6 |
Block material: | cast iron |
Cylinder head material: | cast aluminum |
Valvetrain: | overhead camshafts; four valves per cylinder, continuously variable intake and exhaust cam phaser |
Ignition system: | Individual coil-on-plug – cassette type |
Fuel delivery: | sequential multi-port fuel injectors with electronic throttle control |
Compression ratio: | 10.5:1 |
Output (kW / hp @ rpm): | 63 / 84 @ 4800 |
Max engine speed (rpm): | 4800 |
Emissions controls: | close-coupled catalytic converters; 58x ignition system; returnless fuel rail; fast light-off O2 sensor |
Fuel type: | premium required |
EPA-estimated fuel economy: | TBD |
Electric drive
Type: | electric, two-wheel, front-drive |
Motors (two); | drive motor, 117-135 kW; generator motor, 55 kW |
Transaxle: | Voltec electric drive system |
Power (kW / hp): | 154 / 207 (total system power) |
Torque: (lb-ft / Nm): | 295 / 400 |
Charging times
120 V (travel charger): | about 12hours (actual charge times may vary) |
240 V (charging station): | about 4.5 hours (actual charge times may vary) |
Performance
0-60 mph: | TBA |
Top speed (mph): | 100 |
EV range (combined city/hwy): | about 35 miles (56 km) |
EV / Extended range: | More than 300 miles / 480 km, including EV on fully charged battery and full tank of fuel (est.) |
Chassis /Suspension
Front: | HiPer Strut with continuously variable real-time damping and driver-selectable modes, specially tuned coil springs with side load compensation, direct-acting hollow stabilizer bar, hydraulic ride bushings |
Rear: | specially adapted compound crank (torsion beam) with Watts link; double-walled, U-shaped profile at the rear; specifically tuned coil springs, hydraulic bushings; shocks with continuously variable real-time damping and driver-selectable modes |
Chassis control: | four-channel ABS; all-speed traction control; StabiliTrak; drag control |
Steering type: | rack-mounted electric power steering with ZF steering gear |
Steering wheel turns, lock-to-lock: | 2.5 |
Turning circle, curb-to-curb (ft / m): | 38.4 / 11.7 |
Steering ratio: | 15.36 |
Brakes
Type: | power four-wheel vented disc with ABS; electro-hydraulic; fully regenerative to maximize energy capture; dynamic rear brake proportioning |
Brake rotor diameter front (in / mm): | 12.6 / 321; vented, single 60mm front / rear piston w/ steel body caliper |
Brake rotor diameter rear (in / mm): | 12 / 292; solid; steel body caliper with single 38mm piston |
Total swept area (cu cm): | front: 523rear: 325 |
Wheels / Tires
Wheel size and type: | 20 x 8.5-inch cast aluminum |
Tires: | 245/40R20 all-season |
Dimensions - Exterior
Wheelbase (in / mm): | 106.1 / 2695 |
Overall length (in / mm): | 186 / 4724 |
Overall width (in / mm): | 72.7 / 1847 |
Track width front (in / mm): | 62.1 / 1578 |
Track width rear (in / mm): | 62.4 / 1585 |
Height (in / mm): | 55.9 / 1420 |
Dimensions - Interior
Seating capacity (front / rear): | 2 / 2 |
Headroom (in / mm): | front: 36.9 / 938rear: 34.7 / 882 |
Shoulder room (in / mm): | front: 55.2 / 1403rear: 49.9 / 1268 |
Hip room (in / mm): | front: 52.9 / 1344rear: 48.6 / 1234 |
Legroom (in / mm): | front: 42.2 / 1071rear: 33.6 / 853 |
Cargo volume (cu ft / L): | 9 / 255 (est.) |
Capacities
Curb weight (lb / kg); | 4070 / 1846 |
Generator cooling (qt / L): | 7.7 / 7.3 |
Battery pack cooling (qt / L): | 6.2 / 5.8 |
Power electronics cooling (qt / L): | 3 / 2.8 |
Fuel tank (gal / L): | 9.3 / 35.2 |
Engine oil w/ filter (qt / L): | 3.7 / 3.5 |
Drive unit fluid (qt / L): | 8.93 / 8.45 |
About this article